GARMENT SIZE CHART
All Outerline garments are engineered to precise luxury streetwear specifications. Use our measurement tables below to find your ideal fit.
1. Heavyweight Hoodies & Fleece (10 oz / 32 Singles)
Features a generous, relaxed streetwear drape, fleece-lined hood, and split stitch double-needle sewing.
| Measurement Spec | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34" | 34 1/2" | +/- 1" |
| Chest Width (Laid Flat) | 20 1/2" | 21" | 23" | 24 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 30" | 31 1/2" | +/- 1" |
| Sleeve Length (From Center Back) | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" | 41" | 41 1/2" | +/- 1" |
2. Combed Ring-Spun Cotton Tees (4.3 oz / 32 Singles)
Features a regular fit, self 3/8” shoulder binding, 3/4” 1x1 rib neckband, and side-seam construction.
| Measurement Spec | XS | S | M | L | XL | 2XL | 3XL | Tolerance |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | +/- 1/2" |
| Chest Width (Laid Flat) | 17 1/2" | 19" | 20 1/2" | 22" | 24" | 26" | 28" | +/- 1/2" |
| Sleeve Length | 7 1/2" | 8" | 8 1/2" | 9" | 9 1/2" | 10" | 10 1/2" | +/- 1/2" |
HOW TO MEASURE YOUR GARMENT
Body Length
Place the garment face down on a flat surface. Measure from the highest point of the shoulder seam straight down to the bottom edge of the waistband hem.
Chest Width (Laid Flat)
Lay garment completely flat. Measure 1 inch below the armpit point across the front chest horizontally from edge to edge.
Sleeve Length
For hoodies: Measure from center back of neck, along the shoulder and down to the end of the wrist cuff. For tees: Measure from the top shoulder seam to cuff hem.
We take pride in precision manufacturing. If you have any sizing questions or need assistance selecting the right fit before ordering, please reach out to our concierge team at concierge@outerline.nyc.